Federal (TX)
From The RadioReference Wiki
(Redirected from Texas Federal (TX))
Contents
- 1 Federal Agencies in Texas
- 2 Federal Frequencies by Region & Major City
- 2.1 High Plains
- 2.2 Northwest Texas
- 2.3 Dallas-Fort Worth Metroplex
- 2.4 Upper East Texas
- 2.5 Southeast Texas
- 2.6 Central Texas
- 2.7 West Texas
- 2.8 Upper Rio Grande
- 2.9 Capital
- 2.10 Alamo
- 2.11 Gulf Coast
- 2.12 South Texas
Federal Agencies in Texas
Please feel free to add these as needed.
- Department of Agriculture
- U.S. Forest Service
- Department of Homeland Security
- National Protection and Programs Directorate
- Federal Protective Service
- Transportation Security Administration
- United States Customs and Border Protection (CBP)
- United States Border Patrol
- United States Immigrations and Customs Enforcement
- United States Secret Service
- Department of the Interior
- National Park Service
- United States Fish and Wildlife Service
- Department of Justice
- Bureau of Alcohol, Tobacco, Firearms and Explosives
- Bureau of Prisons
- Drug Enforcement Administration
- Federal Bureau of Investigations
- United States Marshals Service
- Department of State
- Department of the Treasury
- Federal Reserve Bank of Dallas
- Department of Veteran's Affairs
- National Aeronautics and Space Administration
- United States Post Office
Federal Frequencies by Region & Major City
- High Plains
- Amarillo
- Lubbock
- Northwest Texas
- Abilene
- Metroplex
- Dallas/Fort Worth
- Upper East Texas
- Texarkana
- Tyler
- Southeast Texas
- Beaumont
- Central Texas
- Killeen-Temple
- Waco
- West Texas
- Midland-Odessa
- Upper Rio Grande
- El Paso
- Capital
- Austin
- Alamo
- San Antonio
- Gulf Coast
- Houston-Galveston
- South Texas
- Brownsville-McAllen-South Padre Island
- Corpus Christi
- Del Rio
- Laredo
- Uvalde
High Plains
Department of the Interior
National Park Service
- Lake Meredith National Recreation Area
'"`UNIQ--freqsubcat-00000000-QINU`"'
Department of Justice
Bureau of Prisons
Northwest Texas
Abilene Area
Wichita Falls Area
- Customs & Border Protection
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.06250 | 165.23750 | RM | 301 NAC | CBP DNet 202 | D-Net 202 Wichita Falls | P25 | Federal |
- Federal Bureau of Investigation
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
169.66250 | 163.93750 | RM | 167 NAC | FBI WF Rptr 1 | Wichita Falls Repeater 1 (Dallas FO multicast site) | P25 | Federal |
167.23750 | M | 167 NAC | FBI WF 2375 | Wichita Falls Mobiles | P25 | Federal | |
167.28750 | M | 167 NAC | FBI WF 2875 | Wichita Falls Mobiles | P25 | Federal | |
167.68750 | M | 167 NAC | FBI WF 6875 | Wichita Falls Mobiles | P25 | Federal | |
167.26250 | M | 167 NAC | FBI WF 2625 | Wichita Falls Mobiles | P25 | Federal | |
167.53750 | 163.86250 | RM | 167 NAC | FBI WF Rptr 2 | Wichita Falls Repeater 2 | P25 | Federal |
170.88750 | RM | 167 NAC | FBI WF Rptr 3 | Wichita Falls Repeater 3 | P25 | Federal |
- P25 multicast system (unknown if all locations use the same input)
169.6625/163.9375 RM 167 NAC Wichita Falls 170.6000/163.9375? RM 167 NAC Unknown Location Wichita Falls area 170.7375/163.9375? RM 167 NAC Unknown Location Wichita Falls area 171.9750/163.9375? RM 167 NAC Unknown Location Wichita Falls area 172.3000/163.9375? RM 167 NAC Unknown Location Wichita Falls area
- Old analog multicast system (no longer used)
167.5125/163.9375 RM 167.9 PL Wichita Falls 167.7625/163.9375 RM 167.9 PL Graham
- US Marshals Service
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
170.80000 | M | 293 NAC | USMS 170.8 | Wichita Falls | P25 | Federal |
- US Postal Service
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
406.33750 | 415.33750 | RM | 482 NAC | USPS PI Red | U.S. Postal Inspectors/Security RED (Encrypted) | P25 | Federal |
Dallas-Fort Worth Metroplex
- Federal Tarrant County (TX)
- Federal Government Palo Pinto County (TX)
- Military & National Guard Palo Pinto County (TX)
- Federal Parker County (TX)
Department of Homeland Security
Customs and Border Protection
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
165.23750 | M | CBP/ICE Tac 1 | A1 Tactical 1 | FMN | Federal | ||
165.23750 | 166.43750 | RM | CBP/ICE Net 1 | A2 Net 1 | FMN | Federal | |
166.46250 | M | CBP A3 Common | A3 Treasury Common | FMN | Federal | ||
166.58750 | CBP A4 | A4 Tactical/Investigation | FMN | Federal | |||
164.60000 | 166.47500 | RM | CBP A6 | A6 Tactical | FMN | Federal | |
165.68750 | 166.27500 | RM | CBP A8 | A8 DFW Airport Inspectors | FMN | Federal | |
168.83750 | BM | 293 NAC | CBP Air 1 | Air 1 | P25 | Federal |
National Protection and Programs Directorate
- Federal Protective Service
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
410.80000 | RM | 201 NAC | FPS Dallas Ops | Dallas Operations | P25 | Federal |
- 410.800 appears to be used in both Dallas and Fort Worth
Department of Justice
Bureau of Prisons
Drug Enforcement Administration
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
418.62500 | 416.05000 | RM | 156.7 PL | DEA Ch 1A | Channel 1 - Dallas Center (Dallas Primary) | FMN | Federal |
418.90000 | 416.32500 | RM | 156.7 PL | DEA Ch 2A | Channel 2 (FMN) | FMN | Federal |
418.75000 | M | 156.7 PL | DEA Ch 3A | Channel 3 (FMN) | FMN | Federal | |
418.67500 | M | 156.7 PL | DEA Ch 4A | Channel 4 (FMN) | FMN | Federal | |
418.82500 | 415.60000 | RM | 156.7 PL | DEA Ch 5A | Channel 5 (FMN) | FMN | Federal |
418.95000 | 416.20000 | RM | 156.7 PL | DEA Ch 6A | Channel 6 (FMN) | FMN | Federal |
418.97500 | 417.02500 | RM | 156.7 PL | DEA Ch 7A | Channel 7 (FMN) | FMN | Federal |
418.97500 | M | 156.7 PL | DEA Ch 8A | Channel 8 (FMN) | FMN | Federal | |
418.62500 | 416.05000 | RM | 156 NAC | DEA Ch 1D | Channel 1 (P25) | P25 | Federal |
418.90000 | 416.32500 | RM | 156 NAC | DEA Ch 2D | Channel 2 (P25) | P25 | Federal |
418.75000 | M | 156 NAC | DEA Ch 3D | Channel 3 (P25) | P25 | Federal | |
418.67500 | M | 156 NAC | DEA Ch 4D | Channel 4 (P25) | P25 | Federal | |
418.82500 | 415.60000 | RM | 156 NAC | DEA Ch 5D | Channel 5 (P25) | P25 | Federal |
418.95000 | 416.20000 | RM | 156 NAC | DEA Ch 6D | Channel 6 (P25) | P25 | Federal |
418.97500 | 417.02500 | RM | 156 NAC | DEA Ch 7D | Channel 7 (P25) | P25 | Federal |
418.97500 | M | 156 NAC | DEA Ch 8D | Channel 8 (P25) | P25 | Federal | |
417.75000 | 413.97500 | RM | 156.7 PL | DEA Ch 9 | Channel 9 - Red River Counties | FMN | Federal |
173.72500 | 163.20000 | RM | 156 NAC | DEA 173.725 | DEA 173.725 | P25 | Federal |
173.86250 | RM | 156 NAC | DEA 173.8625 | DEA 173.8625 | P25 | Federal | |
170.95000 | M | 156 NAC | DEA 170.95 | DEA 170.95 | P25 | Federal |
Federal Bureau of Investigation
Frequency Type Tone Ch Description 164.5500 R 167.9 PL D1/D2 OCDETF (nationwide) 167.2125 BM 167.9 PL A5? DFW area 167.2625 BM 167 NAC ? DFW area tactical/surveillance 167.2875 R 167 NAC ? DFW area 167.3125 R 167.9 PL C5 Plano/Sherman? 167.3375 R 167.9 PL B2? Fort Worth/Mid Cities? 167.3625 R 167 NAC ? DFW area 167.3875 R 167 NAC ? DFW area 167.4125 R 167.9 PL A1 Dallas 167.4125 R 167.9 PL ? West of DFW area (no longer used) 167.4375 R 167.9 PL A2 Dallas primary 167.4875 R 167.9 PL ? West of DFW area (no longer used) 167.5375 R 167.9 PL D5/D6 SOG (nationwide) 167.5625 BM 167.9 PL D4 FBI Common (nationwide) 167.5875 R 167.9 PL B? Weatherford (no longer used) 167.6125 R 167.9 PL ? West of DFW area (no longer used) 167.6375 R 167.9 PL B6 Mineral Wells (no longer used) 167.6625 R 167.9 PL ? DFW area 167.6875 BM 167.9 PL A3? DFW area 167.7125 R 167.9 PL ? DFW area 167.7375 R 167.9 PL B5 Fort Worth 167.7875 R 167.9 PL A7 Dallas North/Plano? 169.5750 R 167 NAC ? DFW area Denton? 169.6000 R 167 NAC ? West of DFW area * 170.1250 R 167 NAC ? West of DFW area * 170.6250 R 167 NAC ? DFW area 170.6625 R 167 NAC ? DFW area 170.6750 R 167 NAC ? DFW area SOG? 170.8250 R 167.9 PL ? DFW area SOG? 170.9375 R 167 NAC ? DFW area 170.9625 R 167 NAC ? DFW area 171.6125 R 167 NAC ? DFW area 171.6875 R 167 NAC B5 West of DFW area Weatherford * 171.9875 R 167 NAC ? West of DFW area * 172.1875 R 167 NAC ? DFW area Denton? 172.2125 R 167 NAC ? West of DFW area * 172.2875 R 167 NAC ? West of DFW area * 173.1750 R 167.9 PL ? DFW area 173.8125 R 167 NAC ? DFW area 173.9875 BM? 167.9 PL ? DFW area * These are multicast
- Dallas County
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
163.43750 | KFB950 | BM | FBI Dallas | Dispatch | FMN | Federal | |
167.43750 | BM | FBI Operations | Operations | FMN | Federal | ||
171.61250 | RM | 167 NAC | FBI 171.6125 | FBI 171.6125 | P25 | Federal | |
173.81250 | RM | 167 NAC | FBI 173.8125 | Multicast - Surveillance | P25 | Federal | |
170.81250 | RM | 167 NAC | FBI 170.8125 | Multicast | P25 | Federal | |
170.83750 | RM | 167 NAC | FBI 170.8375 | Multicast | P25 | Federal |
- Palo Pinto County
- Parker County
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
171.68750 | RM | 167 NAC | FBI Wford | FBI Weatherford | P25 | Federal |
Department of the Treasury
Bureau of Engraving and Printing
- Western Currency Plant Fort Worth
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
415.87500 | 406.87500 | RM | 1F2 NAC | BEP Police | Police | P25 | Federal |
416.82500 | 407.82500 | RM | 1F2 NAC | BEP Printing Ops | Printing Plant Operations | P25 | Federal |
419.75000 | 410.75000 | RM | 1F2 NAC | BEP Visitor Ctr | Visitor Center | P25 | Federal |
415.68750 | 406.68750 | RM | 1F2 NAC | BEP Printing Tec | Printing Plant Machine Techs | P25 | Federal |
Department of Veteran's Affairs
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
407.50000 | RM | 293 NAC | VA Bonham 2 | Maintenance, Police, Hospital Operations | P25 | Federal |
408.23750 | RM | 132 DPL | VA Bonham 1 | Police Primary (Auto Patch Enabled) | FMN | Federal |
410.55000 | BM | 293 NAC | VA Bonham 3 | Patient Care | P25 | Federal |
United States Forest Service
Caddo National Grasslands
CH-01 170.5750/170.5750 123.0 PL BM CADDO DIR NFM CH-02 170.5750/164.1500 123.0 PL RM CADDO RPT NFM CH-03 168.6750/168.6750 CSQ BM TXF TAC-1 NFM (TXF Tactical-1) CH-04 166.5625/166.5625 CSQ BM R8 FIRE NFM (Region 8 Fire) CH-10 151.1375/151.1375 156.7 PL BM V TAC 11 NFM CH-11 154.2800/154.2800 156.7 PL BM V FIRE 21 NFM CH-12 154.2650/154.2650 156.7 PL BM V FIRE 22 NFM CH-13 154.2950/154.2950 156.7 PL BM V FIRE 23 NFM CH-14 166.9125/166.9125 CSQ BM FS A/G 9 NFM (Primary Air to Ground 9) CH-15 167.1750/167.1750 CSQ BM FS A/G 34 NFM (Secondary Air to Ground 34) CH-16 168.6250/168.6250 110.9 PL BM AIR GUARD NFM (110.9 is both ways)
United States Postal Service
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
406.13750 | RM | 203.5 PL | USPS Coppell | Coppell North Texas Mail Processing Facility | FMN | Federal | |
409.27500 | BM | 203.5 PL | USPS Coppell | Coppell North Texas Mail Processing Facility | FMN | Federal | |
412.47500 | RM | 203.5 PL | USPS Coppell | Coppell North Texas Mail Processing Facility - Maintenance | FMN | Federal | |
408.40000 | BM | 343 DPL | USPS Dallas PO | Dallas Main Post Office | FMN | Federal | |
409.45000 | RM | 107.2 PL | USPS Dallas PO | Dallas Main Post Office | FMN | Federal | |
410.32500 | RM | 156.7 PL | USPS DFW | DFW area | FMN | Federal | |
414.72500 | RM | 156.7 PL | USPS DFW | DFW area | FMN | Federal | |
416.42500 | RM | 167.9 PL | USPS DFW | DFW area | FMN | Federal | |
418.10000 | RM | USPS DFW | DFW area | FMN | Federal | ||
410.20000 | 406.37500 | RM | CSQ | USPS FW Truck | Fort Worth Trucks | FMN | Federal |
409.17500 | 406.40000 | RM | 123.0 PL | USPS Fleet | North Texas Vehicle Maintenance Facility | FMN | Federal |
413.87500 | 408.10000 | RM | 343 DPL | USPS Dallas PO | Dallas Main Post Office | FMN | Federal |
409.35000 | 406.32500 | RM | 123.0 PL | USPS Dallas Trk | Dallas Trucks | FMN | Federal |
409.22500 | 406.22500 | RM | 123.0 PL | USPS DFW Air | DFW Airport | FMN | Federal |
406.33750 | 415.33750 | RM | 482 NAC | USPS PIS 3375 | Postal Inspection Service (406.3375) | P25 | Federal |
407.72500 | 416.72500 | RM | 482 NAC | USPS PIS 7250 | Postal Inspection Service (407.7250) | P25 | Federal |
414.75000 | M | 483 NAC | USPS PIS 7500 | Postal Inspection Service (414.7500) | P25 | Federal | |
416.10000 | RM | 116 DPL | USPS Dallas Sort | Dallas Mail Sorting | FMN | Federal | |
409.13750 | RM | 203.5 PL | USPS 409.1375 | USPS (409.1375) | FMN | Federal | |
406.93750 | RM | USPS 406.9375 | USPS | DMR | Federal | ||
410.55000 | RM | USPS 410.55 | Equipment Maintenance | DMR | Federal |
Upper East Texas
Department of Homeland Security
Immigration and Customs Enforcement
Frequency | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
163.75000 | RM | ICE Tyler | ICE Operations (Linked to Dallas) | P25 | Federal |
Department of Justice
Bureau of Prisons
Drug Enforcement Administration
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
418.75000 | RM | 156.7 PL | DEA CH 3 | DEA Ch. 3 (Linked to Dallas) | FM | Federal | |
418.67500 | RM | 156.7 PL | DEA CH 4 | DEA Ch. 4 (OTAR) | FM | Federal | |
418.82500 | 415.60000 | RM | 156.7 PL | DEA CH 5 | DEA Ch. 5 (Surveillance) | FM | Federal |
418.95000 | 416.20000 | RM | 156.7 PL | DEA CH 6 | DEA Ch. 6 (Linked to Dallas) | FM | Federal |
Federal Bureau of Investigation
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
167.76250 | RM | 167.9 PL | FBI Tyler | FBI Repeater (key-ups heard) | FM | Federal |
Southeast Texas
Department of the Interior
National Park Service
'"`UNIQ--freqsubcat-00000011-QINU`"'
Department of Justice
Bureau of Prisons
Central Texas
An unidentified, analog Federal EDACS Standard TRS has been heard in McLennan County, Texas.
Department of Justice
Bureau of Prisons
Department of Veteran's Affairs
West Texas
No federal agencies have been reported in the West Texas region.
Upper Rio Grande
Department of Homeland Security
Customs and Border Protection
- US Border Patrol
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
173.81250 | 162.72500 | RM | A26 NAC | BP Ysleta | Ysleta | P25 | Federal |
Department of the Interior
- More NPS Frequencies for Big Bend NP
Frequency | Input | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
166.90000 | 166.30000 | RM | PAIS Ops | Operations | P25 | Federal |
This list is from an old submission to the Texas Federal Database and appears to show the channel lineup for an NPS radio.
Output Input Tone Chan Description 172.60000 169.8000 103.5 PL 01 NPS-LE EMORY 170.07500 170.07500 107.2 PL 02 NPS-LE LOCAL 170.07500 168.37500 107.2 PL 03 NPS-LE P. GAP 172.60000 169.80000 103.5 PL 04 NPS-LE PORT. RPTR. (input 123.0 PL) 166.37500 166.97500 192.8 PL 05 NPS-ADMIN-EMORY 166.37500 166.37500 192.8 PL 06 NPS-ADMIN-LOCAL 166.35000 166.97500 192.8 PL 07 NPS-ADMIN 3-4 RPTR. 168.55000 168.55000 127.3 PL 08 NIIMS LOCAL 169.45000 171.07500 09 ALLIANCE-SUE PEAK (DES) (input 100.0 PL) 155.16000 153.89000 12 MEDICS-CHRISTMAS (input 192.8 PL) 155.16000 155.16000 15 MEDICS LOCAL 165.23750 165.23750 16 USC LOCAL (also USDA) (DES) 163.70000 162.90000 100.0 PL 13 USBP ORD 155.65500 154.83000 136.5 PL 14 BC-EMORY 158.79000 154.71000 11 BC-ELEPHANT (input 162.2 PL) 158.79000 158.79000 17 BC-LOCAL 169.45000 169.45000 18 ALLIANCE LOCAL (DES) 155.34000 155.34000 20 ALPINE HOSP. LOCAL 158.79000 154.71000 141.3 PL 19 BC-BIRD (Marathon) 165.23750 166.43750 21 USC-PEPPER (Terling.) (DES) 163.77500 162.97500 10 USBP.ORD (Alpine) (input 123.0 PL) 151.41500 151.41500 22 TX P&W LOCAL 154.95000 154.95000 23 DPS LOCAL 154.28000 154.28000 CSQ 24 Texas Forest Service / Statewide Fire 166.68750 166.68750 CSQ 25 Air to Ground Lincoln Zone
Department of Justice
A US Department of Justice IWIN Site has been reported in El Paso, Texas.
Also, an unidentified federal Motorola TypeII TRS has been found in El Paso, Texas.
Drug Enforcement Administration
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
409.82500 | RM | 156 NAC | DEA 409.825 | El Paso Surveillance | P25 | Federal |
410.81250 | RM | 156 NAC | DEA 410.8125 | El Paso Surveillance | P25 | Federal |
409.95000 | RM | 156 NAC | DEA 409.95 | El Paso Surveillance | P25 | Federal |
Capital
Department of Homeland Security
'"`UNIQ--freqsubcat-00000015-QINU`"'
National Protection and Programs Directorate
- Federal Protective Service
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
415.20000 | 103.5 PL | FPS 8th St | Federal Building on 8th Street | FMN | Federal | |
410.80000 | RM | 201 NAC | FPS Reg 7 | Operations Region 7 | P25 | Federal |
410.80000 | RM | 776 NAC | FPS Austin | Operations Austin | P25 | Federal |
Department of the Interior
National Parks Service
- Lyndon B. Johnson National Historical Park
Frequency | Input | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
166.90000 | 166.30000 | RM | PAIS Ops | Operations | P25 | Federal |
Department of Justice
'"`UNIQ--freqsubcat-00000018-QINU`"'
Alamo
Department of Homeland Security
Customs and Border Protection
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
169.88750 | RM | 304 NAC | CBP Marfa/SA | Marfa Sector/San Antonio Sector | P25 | Federal | |
166.46250 | M | CSQ | CBP A-3 | Treasury Common | FMN | Federal | |
350.02500 | M | CSQ | CBP BLUE-3 | Blue-3 Aircraft Operations | AM | Federal | |
136.47500 | BM | CSQ | CBP Victor | Victor Air Operations | AM | Federal | |
172.06250 | 165.23750 | RM | 301 NAC | CBP DNET 202 | D-NET 202 | P25 | Federal |
172.86250 | 166.43750 | RM | 301 NAC | CBP C100 CTR | C100 Center (communications and electronics) | P25 | Federal |
170.10000 | 166.28750 | RM | 301 NAC | CBP DNET 200 | D-NET 200 San Antonio International Airport | P25 | Federal |
171.38750 | BM | 301 NAC | CBP DNET xxx | D-NET xxx | P25 | Federal | |
162.88750 | RM | 326 NAC | CBP DNET 67 | DNET 67 | P25 | Federal | |
165.82500 | 169.55000 | RM | C01 NAC | CBP 165.825 | CBP Ops | P25 | Federal |
169.55000 | 165.82500 | RM | C00 NAC | CBP Ops | CBP Ops | P25 | Federal |
166.43750 | RM | 325 NAC | CBP TX Alpha 40 | Texas Alpha 40 (local to Bexar Co) | P25 | Federal | |
170.86250 | RM | 301 NAC | CBP Ops | CBP Ops | P25 | Federal | |
163.75000 | RM | 208 NAC | CBP 163.750 | CBP Ops | P25 | Federal | |
171.18750 | RM | 301 NAC | CBP Somerset | Somerset Tower | P25 | Federal |
- US Border Patrol
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
163.77500 | 162.97500 | RM | 151.4 PL | BP Judson | Judson Tower | FMN | Federal |
163.72500 | 162.92500 | RM | 123.0 PL | BP Pearsall | Pearsall Tower | FMN | Federal |
163.67500 | RM | 151.4 PL | BP Sommerst | Somerset Tower | FMN | Federal | |
163.62500 | RM | BP Operations | Operations | FMN | Federal |
National Protection and Programs Directorate
- Federal Protective Service
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
410.80000 | RM | 201 NAC | FPS San Anto | FPS Operations - Denver Mega Center | P25 | Federal |
410.80000 | RM | 715 NAC | FPS San Anto | FPS Operations - Denver Mega Center | P25 | Federal |
413.95000 | M | 103.5 PL | FPS Talkaround | FPS Talkaround | FMN | Federal |
Transportation Security Administration
'"`UNIQ--freqsubcat-0000001C-QINU`"'
US Secret Service
'"`UNIQ--freqsubcat-0000001D-QINU`"'
Department of Justice
Bureau of Alcohol, Tobacco, Firearms & Explosives
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
165.28750 | RM | 650 NAC | ATF SA Ops | Operations | P25 | Federal |
168.35000 | M | 300 NAC | ATF SA Tac 4 | Tactical 4 | P25 | Federal |
170.96250 | M | 650 NAC | ATF SA Tac 2 | Tactical 2 | P25 | Federal |
165.91250 | M | 650 NAC | ATF SA Tac 5 | Tactical 5 Evidence Collection | P25 | Federal |
172.96250 | RM | 650 NAC | ATF SA SWAT | SWAT | P25 | Federal |
Drug Enforcement Administration
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
418.75000 | M | 156 NAC | DEA Ch 3D | Ch 3 Zone 2 Surveillance | P25 | Federal | |
418.67500 | M | 156 NAC | DEA Ch 4D | Ch 4 Zone 2 Surveillance | P25 | Federal | |
418.62500 | 416.05000 | RM | 156 NAC | DEA Ch 1D | Ch 1 Zone 2 Operations | P25 | Federal |
418.90000 | 416.32500 | RM | 156 NAC | DEA Ch 2D | Ch 2 Zone 2 Operations | P25 | Federal |
418.82500 | 415.60000 | RM | 156 NAC | DEA Ch 5D | Ch 5 Zone 2 | P25 | Federal |
418.95000 | 416.20000 | RM | 156 NAC | DEA Ch 6D | Ch 6 Zone 2 | P25 | Federal |
418.97500 | 417.02500 | RM | 156 NAC | DEA Ch 7D | Ch 7 Zone 2 | P25 | Federal |
418.97500 | M | 156 NAC | DEA Ch 8D | Ch 8 Zone 2 | P25 | Federal | |
414.45000 | RM | 156 NAC | DEA Ch 5 | Ch 5 Bexar County | P25 | Federal | |
409.81250 | 418.81250 | RM | 156 NAC | DEA Z1 CH-7 | Ch 7 Zone 1 San Antonio/Kendall County | P25 | Federal |
413.97500 | M | 156 NAC | DEA SA Ops | San Antonio Ops | P25 | Federal | |
409.95000 | 418.95000 | RM | 156 NAC | DEA 409.95 | DEA 409.95 | P25 | Federal |
409.90000 | RM | 156 NAC | DEA Ch 10 | Ch 10 San Antonio | P25 | Federal |
Federal Bureau of Investigation
'"`UNIQ--freqsubcat-00000020-QINU`"'
US Marshals Service
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
162.78750 | BM | 293 NAC | USMS Ops | Operations | P25 | Federal |
162.71250 | RM | 293 NAC | USMS SanAnt 1 | San Antonio 1 | P25 | Federal |
170.80000 | RM | 293 NAC | USMS SanAnt 2 | San Antonio 2 | P25 | Federal |
170.85000 | M | 864 NAC | USMS LS-FTF | Lone Star Fugitive Task Force | P25 | Federal |
170.75000 | RM | 293 NAC | USMS JHW Court | John H. Wood Federal Courthouse - Security | P25 | Federal |
163.81250 | RM | 864 NAC | USMS ICE FUG WAR | ICE Fugitive Warrants | P25 | Federal |
US Postal Service
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
414.72500 | 409.45000 | RM | 131.8 PL | USPS 414.725 | San Antonio Operations | FMN | Federal |
415.05000 | RM | 293 NAC | USPIS 415.05 | Postal Inspection Service | P25 | Federal | |
415.57500 | 410.20000 | RM | 218.1 PL | USPS 415.575 | San Antonio Operations | FMN | Federal |
409.10000 | 418.10000 | RM | 411 DPL | USPS 409.1 | San Antonio Operations | FMN | Federal |
416.72500 | 407.72500 | RM | 482 NAC | USPIS 416.725 | Postal Inspection Service | P25 | Federal |
407.93750 | RM | USPS North Sta | North Station Sorting Facility | DMR | Federal | ||
409.73750 | RM | USPS South Sta | South Station Sorting Facility | DMR | Federal |
Gulf Coast
Department of Homeland Security
- Federal Interoperability
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
170.72500 | 162.90000 | RM | 653 NAC | FedIntHouCmd | Houston Command (FBI Ch. L1) | P25 | Federal |
171.43750 | 162.97500 | RM | 653 NAC | FedIntHouPch | Houston Patch (FBI Ch. L2) | P25 | Federal |
167.75000 | 162.83750 | RM | 68F NAC | NTIA LE 3/7 | NTIA Law Enforcement 3/7 | P25 | Federal |
166.46250 | M | CSQ | Fed Common A | Federal Common | FMN | Federal | |
167.08750 | BM | 167.9 PL | NTIA LE A | NTIA Law Enforcement A (Analog) | FMN | Federal | |
170.41250 | M | 167.9 PL | NTIA IR 7 | NTIA Incident Response 7 | FMN | Federal | |
170.68750 | M | 167.9 PL | NTIA IR 8 | NTIA Incident Response 8 | FMN | Federal | |
166.46250 | M | 001 NAC | Fed Common D | Federal Common (FBI Ch. D3?) | P25 | Federal | |
167.25000 | M | 68F NAC | NTIA LE 6 | NTIA Law Enforcement 6 | P25 | Federal | |
167.08750 | M | 68F NAC | NTIA LE A D | NTIA Law Enforcement A (Digital) | P25 | Federal | |
173.03750 | M | 167.9 PL | NTIA IR 9 | NTIA Incident Response 9 Interagency Convoy | FMN | Federal | |
168.46250 | 163.42500 | RM | 68F NAC | NTIA LE 5/9 | NTIA Law Enforcement 5/9 | P25 | Federal |
168.11250 | M | 68F NAC | NTIA LE 8 | NTIA Law Enforcement 8 | P25 | Federal |
Customs and Border Protection
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
350.02500 | BM | CSQ | CBP Blue 3 | Office of Air and Marine - "Blue 3"/"Uniform" Air Interdiction (Base is "Hammer") |
AM | Federal | |
136.37500 | BM | CSQ | CBP Longhorn | Office of Air and Marine - "Victor" Air-to-Air/Air-to-Base (Base is "Longhorn") |
AM | Federal | |
168.83750 | BM | 293 NAC | CBP Air 1 | Air 1 (Base is "Longhorn") | P25 | Federal | |
168.96250 | M | 293 NAC | CBP Air 2 | Air 2 | P25 | Federal | |
170.12500 | 166.43750 | RM | 304 NAC | CBP D-Net 203 | D-Net 203 Houston | P25 | Federal |
170.12500 | 166.43750 | RM | 100.0 PL | CBP Net 203 | Net 203 Houston | FMN | Federal |
166.78750 | BM | 293 NAC | CBP Air 8 | Air 8 (Base is "Hammer") | P25 | Federal | |
169.26250 | M | 293 NAC | CBP Air 3 | Air 3 | P25 | Federal | |
169.38750 | M | 293 NAC | CBP Air 5 | Air 5 | P25 | Federal | |
